




Executive 2009/2010
|
President Gus Carlson 403-547-0839 guscarl@telus.net |
||
|
Treasurer Kami Fehr |
Draw Master Rick Bishop 403-226-8300 |
| Dec 7 | Dec 14 | Jan 11 | Jan 18 | Jan 25 | |||||||||||
| 6 vs 16 on 3 | 16 vs 14 on 4 | 7 vs 16 on 5 | 16 vs 15 on 6 | 8 vs 16 on 7 | |||||||||||
| 7 vs 5 on 4 | 15 vs 13 on 5 | 8 vs 6 on 6 | 1 vs 14 on 7 | 9 vs 7 on 8 | |||||||||||
| 8 vs 4 on 5 | 1 vs 12 on 6 | 9 vs 5 on 7 | 2 vs 3 on 8 | 10 vs 6 on 1 | |||||||||||
| 9 vs 3 on 6 | 2 vs 11 on 7 | 10 vs 4 on 8 | 3 vs 12 on 1 | 11 vs 5 on 2 | |||||||||||
| 10 vs 2 on 7 | 3 vs 10 on 8 | 11 vs 3 on 1 | 4 vs 11 on 2 | 12 vs 4 on 3 | |||||||||||
| 11 vs 1 on 8 | 4 vs 9 on 1 | 12 vs 2 on 2 | 5 vs 10 on 3 | 13 vs 3 on 4 | |||||||||||
| 12 vs 15 on 1 | 5 vs 8 on 2 | 13 vs 1 on 3 | 6 vs 9 on 4 | 14 vs 2 on 5 | |||||||||||
| 13 vs 14 on 2 | 6 vs 7 on 3 | 14 vs 15 on 4 | 7 vs 8 on 5 | 15 vs 1 on 6 | |||||||||||
Cost: $255.00 per person plus $25.00 Community Membership
Must be a true mixed team - two men and two women alternating postions
Draw Time: 7:00pm ONLY - **First 16 Teams Paid in Full from last years list of teams are in - Pre Registration Deadline Date - August 26 - 2011
After August 26 - 2011 - First come first served - full teams - paid in full - will be guaranteed a spot.
Registration Night September 6 - 2011 - 7:00pm Lounge
MIXED BONSPIEL
