




Executive 2009/2010
|
Past President Arnie Masson 403-440-1896 (H) 403-221-5634 (W) 403-880-5761 (C) arnie.masson@cibc.ca |
1st Vice President Dan Mick 403-874-7629 (C) |
President Darren Dyck 403-226-6331 (H) 403-771-6331 (C) |
|
Treasurer Gerry VanKeeken 403-274-0684 (H) 403-807-6726 (C) gerry.vankeeken@shaw.ca |
Secretary Barney Mitchell |
Draw Master Herm Doerr 403-274-6717 (H) |
| Nov 17 | Nov 24 | Dec 1 | Dec 8 | Dec 15 | Jan 12 | Jan 19 |
| 6:30 | 9:00 | 6:30 | 9:00 | 6:30 | 9:00 | 6:30 |
| 4 vs 7 on 3 | 2 vs 3 on 7 | 7 vs 1 on 8 | 3 vs 6 on 5 | 5 vs 4 on 6 | 6 vs 8 on 2 | 1 vs 2 on 2 |
| 6 vs 1 on 6 | 8 vs 5 on 4 | 4 vs 6 on 1 | 7 vs 2 on 6 | 1 vs 8 on 3 | 5 vs 7 on 3 | 3 vs 4 on 3 |
| 8 vs 2 on 5 | 4 vs 1 on 5 | 3 vs 8 on 7 | 1 vs 5 on 7 | 7 vs 3 on 1 | 2 vs 4 on 5 | 5 vs 6 on 1 |
| 3 vs 5 on 8 | 6 vs 7 on 2 | 5 vs 2 on 2 | 8 vs 4 on 8 | 2 vs 6 on 8 | 1 vs 3 on 4 | 7 vs 8 on 4 |
|
|
Nov 24 | Dec 1 | Dec 8 | Dec 15 | Jan 12 | Jan 19 |
| 9:00 | 6:30 | 9:00 | 6:30 | 9:00 | 6:30 | 9:00 |
| 1 vs 2 on 4 | 1 vs 3 on 3 | 1 vs 4 on 5 | 1 vs 5 on 2 | 1 vs 6 on 7 | 1 vs 3 on 1 | 1 vs 4 on 5 |
| 3 vs 4 on 2 | 2 vs 5 on 8 | 2 vs 6 on 3 | 2 vs 4 on 1 | 2 vs 3 on 5 | 2 vs 5 on 6 | 2 vs 6 on 6 |
| 5 vs 6 on 7 | 4 vs 6 on 6 | 3 vs 5 on 4 | 3 vs 6 on 4 | 4 vs 5 on 4 | 4 vs 6 on 8 | 3 vs 5 on 7 |
| Nov 17 | Nov 24 | Dec 1 | Dec 8 | Dec 15 | Jan 12 | Jan 19 |
| 9:00 | 6:30 | 9:00 | 6:30 | 9:00 | 6:30 | 9:00 |
| 1 vs 2 on 6 | 1 vs 3 on 4 | 1 vs 4 on 1 | 1 vs 5 on 5 | 1 vs 6 on 3 | 1 vs 2 on 2 | 1 vs 3 on 4 |
| 3 vs 4 on 5 | 2 vs 5 on 5 | 2 vs 6 on 2 | 2 vs 4 on 8 | 2 vs 3 on 1 | 3 vs 4 on 3 | 2 vs 5 on 3 |
| 5 vs 6 on 3 | 4 vs 6 on 7 | 3 vs 5 on 7 | 3 vs 6 on 6 | 4 vs 5 on 6 | 5 vs 6 on 4 | 4 vs 6 on 2 |
| Nov 17 | Nov 24 | Dec 1 | Dec 8 | Dec 15 | Jan 12 | Jan 19 |
| 6:30 | 9:00 | 6:30 | 9:00 | 6:30 | 9:00 | 6:30 |
| 1 vs 2 on 4 | 1 vs 3 on 3 | 1 vs 4 on 5 | 1 vs 5 on 2 | 1 vs 6 on 7 | 1 vs 3 on 1 | 1 vs 4 on 5 |
| 3 vs 4 on 2 | 2 vs 5 on 8 | 2 vs 6 on 3 | 2 vs 4 on 1 | 2 vs 3 on 5 | 2 vs 5 on 6 | 2 vs 6 on 6 |
| 5 vs 6 on 7 | 4 vs 6 on 6 | 3 vs 5 on 4 | 3 vs 6 on 4 | 4 vs 5 on 4 | 4 vs 6 on 8 | 3 vs 5 on 7 |
21 Games
Alternating draw times: 6:30 p.m. & 9:00 p.m.
*Cost: $275, plus $25 community membership
How to register: Sept. 6, 2011, Curling lounge 7:00 p.m.
*Cost includes $20.00 Fundraising fee to Curling Club
