




Executive 2009/2010
|
President Paul MartinSat Open - 274-1728 paulmartin@gmail.com |
Registrar -Tim Hungate 274-1770 timhungate@shaw.ca |
|
|
Oct 25 |
Oct 22 | Oct 29 | Nov 12 | Nov 19 | Nov 26 | Dec 10 | |
| 4 vs 2 on 3 | 2 vs 3 on 2 | 3 vs 1 on 3 | 2 vs 6 on 4 | 5 vs 4 on 3 | 2 vs 4 on 2 | 3 vs 2 on 3 | |
| 6 vs 1 on 6 | 6 vs 5 on 4 | 4 vs 6 on 2 | 3 vs 4 on 7 | 1 vs 2 on 4 | 1 vs 6 on 3 | 1 vs 4 on 4 | |
| 3 vs 5 on 5 | 4 vs 1 on 7 | 5 vs 2 on 7 | 1 vs 5 on 6 | 1 vs 5 on 6 | 5 vs 3 on 4 | 5 vs 6 on 2 | |
| Oct 15 | Oct 22 | Oct 29 | Nov 12 | Nov 19 | Nov 26 | Dec 10 | |
| 4 vs 2 on 2 | 2 vs 3 on 3 | 3 vs 1 on 5 | 2 vs 6 on 5 | 5 vs 4 on 5 | 2 vs 4 on 5 | 3 vs 2 on 7 | |
| 6 vs 1 on 4 | 6 vs 5 on 6 | 4 vs 6 on 6 | 3 vs 4 on 3 | 1 vs 2 on 7 | 6 vs 1 on 7 | 5 vs 6 on 5 | |
| 3 vs 5 on 7 | 4 vs 1 on 5 | 5 vs 2 on 4 | 1 vs 5 on 2 | 6 vs 3 on 2 | 5 vs 3 on 6 | 1 vs 4 on 6 | |
17 Games
*Cost - $210.00 plus community membership of $25.00
7:00pm only
Any combination of men and women on a team
*Cost includes $20 fundrasing fee to Curling Club
This league has increased draw dates from 15 games to 17 games.
