




Executive 2011 - 2012
|
President Kirsten Patton 403-701-4530 |
Vice President Trish Rudneski |
Treasurer Marg Matthews |
| Jan 23 | Jan 30 | Feb 6 | Feb 13 | Feb 27 | Mar 5 | Mar 12 |
| 6:30pm | 9:00pm | 6:30pm | 6:30pm | 9:00pm | 6:30pm | 6:30pm |
| 1 vs 4 on 1 | 1 vs 8 on 5 | 7 vs 1 on 4 | 1 vs 6 on 7 | 5 vs 1 on 6 | 3 vs 1 on 8 | 1 vs 2 on 7 |
| 5 vs 3 on 3 | 2 vs 7 on 3 | 8 vs 6 on 2 | 7 vs 5 on 5 | 6 vs 4 on 5 | 4 vs 2 on 6 | 3 vs 8 on 5 |
| 6 vs 2 on 5 | 3 vs 6 on 6 | 2 vs 5 on 6 | 8 vs 4 on 3 | 7 vs 3 on 7 | 5 vs 8 on 2 | 4 vs 7 on 1 |
| 7 vs 8 on 7 | 4 vs 5 on 4 | 3 vs 4 on 8 | 2 vs 3 on 1 | 8 vs 2 on 8 | 6 vs 7 on 4 | 5 vs 6 on 3 |
| Jan 23 | Jan 30 | Feb 6 | Feb 13 | Feb 27 | Mar 5 | Mar 12 |
| 9:00 | 6:30 | 6:30 | 9:00 | 6:30 | 6:30 | 9:00 |
| 1 vs 6 on 6 | 5 vs 1 on 4 | 1 vs 4 on 3 | 3 vs 1 on 7 | 1 vs 2 on 6 | 1 vs 8 on 5 | 7 vs 1 on 1 |
| 7 vs 5 on 5 | 6 vs 4 on 8 | 5 vs 3 on 5 | 4 vs 2 on 5 | 3 vs 8 on 8 | 2 vs 7 on 7 | 8 vs 6 on 2 |
| 8 vs 4 on 3 | 7 vs 3 on 6 | 6 vs 2 on 1 | 5 vs 8 on 6 | 4 vs 7 on 2 | 3 vs 6 on 3 | 2 vs 5 on 3 |
| 2 vs 3 on 4 | 8 vs 2 on 2 | 7 vs 8 on 7 | 6 vs 7 on 8 | 5 vs 6 on 4 | 4 vs 5 on 1 | 3 vs 4 on 4 |
| Jan 23 | Jan 30 | Feb 6 | Feb 13 | Feb 27 | Mar 5 | Mar 12 |
| 6:30 | 6:30 | 9:00 | 6:30 | 6:30pm | 9:00 | 6:30pm |
| 1 vs 8 on 2 | 7 vs 1 on 1 | 1 vs 6 on 3 | 5 vs 1 on 4 | 1 vs 4 on 3 | 3 vs 1 on 7 | 1 vs 2 on 6 |
| 2 vs 7 on 4 | 8 vs 6 on 5 | 7 vs 5 on 2 | 6 vs 4 on 8 | 5 vs 3 on 5 | 4 vs 2 on 5 | 3 vs 8 on 8 |
| 3 vs 6 on 6 | 2 vs 5 on 3 | 8 vs 4 on 4 | 7 vs 3 on 6 | 6 vs 2 on 1 | 5 vs 8 on 6 | 4 vs 7 on 2 |
| 4 vs 5 on 8 | 3 vs 4 on 7 | 2 vs 3 on 1 | 8 vs 2 on 2 | 7 vs 8 on 7 | 6 vs 7 on 8 | 5 vs 6 on 4 |
21 Games
Alternating draw times: 6:30 p.m. & 9:00 pm
*Cost: $275, plus $25 community membership
How to register: Sept. 6, 2011, Curling lounge 7:00 p.m. or call Barb @275-6666 ext 229
*Cost includes $20.00 Fundraising Fee to Curling Club
TBA
WINDUP - March 19th Curling Lounge