




Executive 2011 - 2012
|
President Eric Jackson 403-292-6746 Work 403-289-5531 Res jacksoneh@shaw.ca |
Vice President Pat Grant 403-289-5531 Res 403-233-6291 Work patgrant@shaw.ca |
Treasurer Shelley Wiebe 403-284-2668 Res shelleywiebe@shaw.ca |
|
Secretary Tammy Dundas 403-547-8836 Res tjdundas@shaw.ca |
| Jan 13 | Jan 20 | Jan 27 | Feb 3 | ||
| 13 vs 1 on 2 | 5 vs 1 on 2 | 7 vs 6 on 2 | 13 vs 6 on 2 | ||
| 11 vs 9 on 3 | 2 vs 9 on 3 | 1 vs 8 on 3 | 11 vs 7 on 3 | ||
| 6 vs 3 on 4 | 11 vs 3 on 4 | 4 vs 9 on 4 | 8 vs 9 on 4 | ||
| 10 vs 12 on 5 | 7 vs 12 on 5 | 3 vs 2 on 5 | 3 vs 4 on 5 | ||
| 5 vs 8 o 6 | 6 vs 10 on 6 | 12 vs 13 on 6 | 5 vs 12 on 6 | ||
| 2 vs 4 on 7 | 4 vs 8 on 7 | 11 vs 10 on 7 | 2 vs 10 on 7 |
| Feb 10 - (10th place has a bye) | Feb 17 - (11th Place has bye) | Mar 2 - (12th place has bye) | Mar 9 - (9th Place has bye) | Mar 16 - (13th place has bye) | |
| Place 9 vs 13 on 2 | Place 13 vs 10 on 2 | 10 vs 9 on 2 | 10 vs 11 on 2 | 9 vs 11 on 2 | |
| Place 11 vs 12 on 3 | Place 9 vs 12 on 3 | 11 vs 13 on 3 | 12 vs 13 on 3 | 10 vs 12 on 3 | |
| Place 1 vs 8 on 4 | Placae 1 vs 7 on 4 | 2 vs 5 on 4 | 2 vs 4 on 4 | 1 vs 4 on 4 | |
| Place 3 vs 6 on 5 | Place 2 vs 6 on 5 | 1 vs 6 on 5 | 1 vs 5 on 5 | 6 vs 5 on 5 | |
| Place 2 vs 7 on 6 | Place 3 vs 5 on 6 | 4 vs 3 on 6 | 3 vs 8 on 6 | 2 vs 8 on 6 | |
| Place 4 vs 5 on 7 | Place 4 vs 8 on 7 | 7 vs 8 on 7 | 6 vs 7 on 7 | 7 vs 3 on 7 |
