Huntington Hills Curling Club

League: Friday Mixed

Executive 2011 - 2012

President - Jody Welder
 403-275-0271
   
     
Player contacts
Name:
Skips Names and Numbers

Joe Carter-Squire - 274-4594 H   860-0700 W

Cal Christianson - 274-1798 H

Emmet Crough - 289-0979 H  827-4989 W

Brian Fix - 226-4921 H  261-0681  W

Barb Gore-Hickman - 247-9135 H  536-4960 W

Marg Matthews - 274-4933 H  287-3337 W

Glen Mohan - 592-0675 H  920-6802 W

Melanie Puzzie - 282-6148 H

Gord Rutherford - 247-2165 H

Dean Sunley - 226-6264 H  650-7859

Jody Welder - 275-0271 H 287-0311 W

Ron Wolfram - 239-6298

Monique Pedersen - H226-2529

 Gene Dunn - 275-5918 H

Bill Murray - 816-8950

Boyd Waddell (Steve Deitrich - 612-4840)

Spare contacts
Name:

Draws

DRAW

Team # 1 - Squire
Team #2 -  Pedersen
Team #3 -  Rutherford
Team #4 -  Gore Hickman
Team #5 -  Matthews
Team #6 -  Crough
Team #7 -  Wolfram
Team #8 -  Dunn
Team #9 -  Fix
Team #10 - Welder
Team #11 - Puzzie
Team #12 - Christianson
Team #13 - Mohan
Team #14 - Sunley
Team #15 - Muray
Team #16 - Waddell

Turkey Shoot - December 16
Playoff Dates - March 2 to 16
Windup - March 23 - Social Hall

To Read the Draw:
Team # vs Team # on Ice #

Sept 30 Oct 7 Oct 14 Oct 21 Oct 28 Nov 11 Nov 18 Nov 25
1 vs 9 on 1  2 vs 12 on 1  7 vs 11 on 1  8 vs 10 on 1 6 vs 13 on 1  3 vs 16 on 1  4 vs 15 on 1  5 vs 14 on 1
2 vs 10 on 2  3 vs 9 on 2  8 vs 12 on 2  5 vs 11 on 2  7 vs 14 on 2  4 vs 13 on 2 1 vs 16 on 2 6 vs 15 on 2
3 vs 11 on 3  4 vs 10 on 3  5 vs 9 on 3  6 vs 12 on 3  8 vs 15 on 3  1 vs 14 on 3  2 vs 13 on 3  7 vs 16 on 3
4 vs 12 on 4  1 vs 11 on 4  6 vs 10 on 4  7 vs 9 on 4  5 vs 16 on 4  2 vs 15 on 4  3 vs 14 on 4  8 vs 13 on 4
5 vs 13 on 5  6 vs 16 on 5  3 vs 15 on 5  4 vs 14 on 5  2 vs 9 on 5  7 vs 12 on 5  8 vs 11 on 5  1 vs 10 on 5
6 vs 14 on 6  7 vs 13 on 6  4 vs 16 on 6  1 vs 15 on 6 3 vs 10 on 6  8 vs 9 on 6  5 vs 12 on 6  2 vs 11 on 6
7 vs 15 on 7  8 vs 14 on 7  1 vs 13 on 7  2 vs 16 on 7  4 vs 11 on 7 5 vs 10 on 7  6 vs 9 on 7  3 vs 12 on 7
8 vs 16 on 8  5 vs 15 on 8  2 vs 14 on 8  3 vs 13 on 8  1 vs 12 on 8  6 vs 11 on 8  7 vs 10 on 8  4 vs 9 on 8

December 16 - Turkey Shoot
 

Dec 9 Jan 13 Jan 20 Jan 27 Feb 03 Feb 10 Feb 17
3 vs 6 on 1 12 vs 14 on 1  1 vs 5 on 1  9 vs 11 on 1  13 vs 16 on 1  10 vs 15 on 1  7 vs 8 on 1
9 vs 16 on 2 2 vs 8 on 2  11 vs 15 on 2  10 vs 12 on 2  7 vs 6 on 2  5 vs 4 on 2  13 vs 14 on 2
10 vs 13 on 3 9 vs 15 on 3  2 vs 6 on 3  14 vs 16 on 3  1 vs 4 on 3  3 vs 8 on 3  11 vs 12 on 3
4 vs 7 on 4 3 vs 5 on 4  12 vs 16 on 4  13 vs 15 on 4  10 vs 11 on 4  9 vs 14 on 4  1 vs 2 on 4
11 vs 14 on 5 4 vs 6 on 5  9 vs 13 on 5  1 vs 3 on 5  5 vs 8 on 5  2 vs 7 on 5  15 vs 16 on 5
1 vs 8 on 6 10 vs 16 on 6  3 vs 7 on 6  2 vs 4 on 6  14 vs 15 on 6  12 vs 13 on 6  5 vs 6 on 6
2 vs 5 on 7 1 vs 7 on 7  10 vs 14 on 7  6 vs 8 on 7  9 vs 12 on 7  11 vs 16 on 7  3 vs 4 on 7
12 vs 15 on 8 11 vs 13 on 8  4 vs 8 on 8  5 vs 7 on 8  2 vs 3 on 8  1 vs 6 on 8  9 vs 10 on 8

League Information 2011 - 2012

6:30pm only
Cost - $245.00 per person plus $25 Community Membership
19 games
Team must have two women and two men that alternate positions
*Cost includes $20.00 Fundraising fee to Curling Club

Bonspiels & Events